Index of /albarrs
Name Last modified Size Description
Parent Directory 17-May-2013 17:34 -
1000 A Free Program ..> 04-May-2012 18:51 26k
1000 AN INTRODUCTION..> 04-May-2012 18:51 29k
10th Barrs Family H..> 04-May-2012 18:51 28k
1615-1745 BARRS in W..> 04-May-2012 18:52 536k
1699 Barrs Farmlands..> 04-May-2012 18:52 3.3M
1710 Abraham Barrs' ..> 04-May-2012 18:52 5.3M
1872 Barrsville Colu..> 12-Oct-2005 23:29 29k
AF, LaVern and Wayma..> 04-May-2012 18:52 337k
AL BARRS BUSINESS PI..> 03-Aug-2011 16:01 33k
AL BARRS BUSINESS PI..> 04-May-2012 18:53 33k
ALFONSO BARRS Family..> 04-May-2012 18:54 460k
Abram Bell Picture.jpg 04-May-2012 18:52 27k
Album A Adetha Bell ..> 04-May-2012 18:53 65k
Album B Adetha Bell ..> 04-May-2012 18:53 1.4M
Album C Adetha Bell ..> 04-May-2012 18:53 1.8M
Album D Adetha Bell ..> 04-May-2012 18:53 1.5M
Album E Adetha Bell ..> 04-May-2012 18:53 1.6M
Album F Adetha Bell ..> 04-May-2012 18:54 1.7M
Album G Adetha Bell ..> 04-May-2012 18:54 1.7M
Album H Adetha Bell ..> 04-May-2012 18:54 1.6M
Album I Adetha Bell ..> 04-May-2012 18:54 1.3M
Ambrose Toole Family..> 04-May-2012 18:54 118k
Andrew J BARRS TREE.doc 04-May-2012 18:54 32k
Andrew J. BARRS Res..> 04-May-2012 18:54 488k
BARRS ANCESTORS AND ..> 04-May-2012 18:54 58k
BARRS ANCESTORS AND ..> 04-May-2012 18:55 25k
BARRS ANCESTORS AND ..> 04-May-2012 18:55 34k
BARRS ANCESTORS AND ..> 04-May-2012 18:55 37k
BARRS ANCESTORS AND ..> 04-May-2012 18:55 29k
BARRS ANCESTORS AND ..> 04-May-2012 18:55 34k
BARRS ANCESTORS AND ..> 04-May-2012 18:55 37k
BARRS ANCESTORS AND ..> 04-May-2012 18:55 35k
BARRS AND RELATED FA..> 04-May-2012 18:55 80k
BARRS CENSUS REPORTS..> 04-May-2012 18:55 432k
BARRS DNA PROJECT WE..> 04-May-2012 18:56 28k
BARRS FAMILY LINEAGE..> 04-May-2012 18:56 22k
BARRS TOFT HAMLET FA..> 04-May-2012 18:56 315k
BARRSVILLE MAP 1880.jpg 04-May-2012 18:56 77k
BARRSVILLE MAP 1893.jpg 04-May-2012 18:56 92k
BARRSVILLE MAP 1898.jpg 04-May-2012 18:56 113k
BARRSVILLE MAP 1904.jpg 04-May-2012 18:56 107k
BARRSVILLE MAP 1916.jpg 04-May-2012 18:56 36k
BARRSVILLE MAP OF 18..> 04-May-2012 18:56 89k
BARRSVILLE ON MAP 18..> 04-May-2012 18:57 88k
BARRSVILLE ON MAP 19..> 04-May-2012 18:57 82k
BARRSVILLE ON MAP FI..> 04-May-2012 18:57 24k
BARRSVILLE and ELLIS..> 04-May-2012 18:56 56k
BARRSVILLE, FLORIDA.doc 04-May-2012 18:57 25k
BARRS_AND_BELL_FAMIL..> 20-Oct-2005 22:04 399k
BROOKS COUNTY CENSUS..> 04-May-2012 18:57 31k
Barrrs Ancestry.doc 04-May-2012 18:54 128k
Barrs B&W Coat of Ar..> 04-May-2012 18:55 28k
Barrs Coat of Arms.doc 04-May-2012 18:55 2.3M
Barrs Family Lineage..> 23-Jan-2006 21:02 21k
Barrs Toft Hamlet Fa..> 04-May-2012 18:56 174k
Barrs and Bell Famil..> 04-May-2012 18:55 255k
Barrs in St. Peters ..> 04-May-2012 18:56 23k
Barrsville Columbia ..> 12-Oct-2005 20:10 7k
Barrsville Map.jpeg 04-May-2012 18:56 158k
Bell, Fielding, Tool..> 04-May-2012 18:57 184k
Bulkington Church 01..> 04-May-2012 18:57 26k
Bulkington Village P..> 04-May-2012 18:57 85k
Bulkington Village P..> 04-May-2012 18:57 35k
Bulkington Village S..> 04-May-2012 18:57 64k
CHAPTER I James C. B..> 04-May-2012 18:57 499k
CHAPTER II James C. ..> 04-May-2012 18:58 8.5M
CHAPTER III James C...> 04-May-2012 18:58 4.7M
CHAPTER IV James C. ..> 04-May-2012 18:58 69k
CHAPTER IX James C. ..> 04-May-2012 18:58 143k
CHAPTER V James C. B..> 04-May-2012 18:59 2.4M
CHAPTER VI James C. ..> 04-May-2012 18:59 1.1M
CHAPTER VII James C...> 04-May-2012 19:01 34.2M
CHAPTER VIII James C..> 04-May-2012 19:02 7.3M
Country View Warwick..> 04-May-2012 19:02 77k
Daytown Boarding Hou..> 04-May-2012 19:02 101k
Dr. Jack L. Barrs.tif 04-May-2012 19:02 401k
Dunchurch Smithy 190..> 04-May-2012 19:02 32k
Dunchurch Village Ce..> 04-May-2012 19:02 54k
England Pictures Cot..> 27-Oct-2005 14:25 218k
Farm Road Warwickshi..> 04-May-2012 19:02 80k
Farmland and Farming..> 04-May-2012 19:02 521k
Fielding and I. N. B..> 04-May-2012 19:03 716k
GG Grandfather Henry..> 16-Oct-2005 13:22 96k
George Grandberry Ba..> 04-May-2012 19:03 2.7M
Grandma Hester Ann T..> 04-May-2012 19:03 6k
Grissman Research of..> 04-May-2012 19:03 35k
HEART OF ENGLAND WAR..> 04-May-2012 19:03 763k
Henry Toole and Hest..> 04-May-2012 19:03 308k
Henry W. Toole HOME ..> 16-Oct-2005 13:27 348k
Henry W. Toole and B..> 16-Oct-2005 13:25 244k
Henry W. Toole.jpg 04-May-2012 19:03 229k
Henry William Toole.doc 04-May-2012 19:04 15.0M
Henry and Hester Ann..> 04-May-2012 19:03 348k
Henry and Hestereta ..> 04-May-2012 19:03 21k
Hester Ann McCardell..> 04-May-2012 19:05 435k
Hill Farm Warwickshi..> 04-May-2012 19:05 53k
ISAAC NEWTON BARRS F..> 04-May-2012 19:05 45k
Isaac Newton Barrs F..> 04-May-2012 19:05 49k
Isaac Newton Barrs L..> 04-May-2012 19:05 44k
Isaac Newton Barrs w..> 04-May-2012 19:05 17k
Isaac Newton Barrs.jpg 04-May-2012 19:05 12k
Isaac Newton and Mar..> 04-May-2012 19:05 53k
JOHN BARRS AND SARAH..> 04-May-2012 19:05 2.2M
James C. Barrs' Stor..> 20-Oct-2005 22:55 422k
Jasper Parker and Lu..> 04-May-2012 19:05 281k
John W. Barrs & wife..> 04-May-2012 19:05 867k
John Wesley Barrs.jpg 04-May-2012 19:06 11k
Judge W. Bell 16-Oct-2005 13:27 24k
Judge W. Bell.doc 04-May-2012 19:06 2.7M
Laler Toole-Parker T..> 04-May-2012 19:06 400k
Landscape Pictures o..> 04-May-2012 19:06 426k
Lilla (Pridgeon) Too..> 04-May-2012 19:06 108k
Map of Barrs Family ..> 04-May-2012 19:06 98k
Mary Elizabeth and I..> 04-May-2012 19:06 23k
Morgan Family Tree F..> 04-May-2012 19:06 106k
Morgan Family Tree.html 01-Nov-2005 21:25 102k
Newman Family of Gra..> 04-May-2012 19:07 5.4M
Old Barrs Forge Thur..> 04-May-2012 19:07 37k
Old Florida Pictures..> 04-May-2012 19:09 27.9M
Old Florida Riverboa..> 04-May-2012 00:42 9.0M
Old Forge Thurlaston..> 04-May-2012 19:09 316k
Old Forge Thurlaston..> 04-May-2012 19:09 318k
Old Forge Thurlaston..> 04-May-2012 19:09 315k
Ordnance Survey Map ..> 04-May-2012 19:09 1.7M
Pubs And Inns of War..> 04-May-2012 19:09 370k
Rev George Barrs 01A..> 04-May-2012 19:09 32k
Rev George Barrs 02A..> 04-May-2012 19:09 30k
Rev George Barrs 03A..> 04-May-2012 19:10 29k
Rivers of Warwickshi..> 04-May-2012 19:10 393k
Robert Bell to Al Ba..> 04-May-2012 19:10 88k
Rufus Toole.jpg 04-May-2012 19:10 119k
SIXTY THOUSAND YEARS..> 04-May-2012 19:15 61.0M
SIXTY THOUSAND YEARS..> 04-May-2012 19:22 89.3M
SIXTY THOUSAND YEARS..> 04-May-2012 19:27 70.8M
SIXTY THOUSAND YEARS..> 04-May-2012 19:32 66.7M
ST PETERS CHURCH 005..> 04-May-2012 19:32 437k
Saint Peters Parish ..> 04-May-2012 19:10 5.5M
Saint Peters Parish ..> 04-May-2012 19:11 5.4M
Saint Peters Parish ..> 04-May-2012 19:10 215k
Saint Peters Parish ..> 04-May-2012 19:10 234k
St Peters and St Pau..> 04-May-2012 19:32 882k
St. Peters Church Ce..> 04-May-2012 00:37 71k
St. Peters Church Ce..> 04-May-2012 00:37 72k
St. Peters Parish Ch..> 04-May-2012 00:37 71k
St. Peters Parish Ch..> 04-May-2012 00:37 72k
Thatched Roof Wattle..> 04-May-2012 19:32 8k
Thurlaston Warwicksh..> 04-May-2012 19:32 3.4M
Tony and Al Barrs SE..> 04-May-2012 19:32 577k
Tony and Al Barrs SE..> 04-May-2012 19:32 45k
Toole Family Tree of..> 04-May-2012 18:50 49k
Warwickshire England..> 04-May-2012 18:51 1.1M
Warwickshire England..> 04-May-2012 18:51 1.3M
Will of Richard Clar..> 04-May-2012 18:51 2.2M
William Barrs Will o..> 04-May-2012 18:51 22k
William Barrs Will o..> 04-May-2012 18:51 21k
William Hunter Toole..> 04-May-2012 18:51 256k
William W. and James..> 21-Oct-2005 13:42 71k
William and James Ba..> 04-May-2012 18:51 77k
Patchy/1.3.31 Server at users.wfeca.net Port 80