Index of /albarrs
Name Last modified Size Description
Parent Directory 07-Sep-2010 20:07 -
1000 A Free Program ..> 13-May-2006 23:49 25k
1000 AN INTRODUCTION..> 24-Jan-2006 14:16 28k
1000 Years of Barrs ..> 20-Oct-2005 20:48 1.6M
1000 Years of Barrs ..> 20-Oct-2005 21:49 1.4M
10th Barrs Family H..> 18-Oct-2005 12:00 24k
1615-1745 BARRS in W..> 09-Dec-2005 21:39 536k
1699 Barrs Farmlands..> 09-Dec-2005 22:01 3.3M
1710 Abraham Barrs' ..> 09-Dec-2005 22:38 5.3M
1872 Barrsville Colu..> 12-Oct-2005 23:29 29k
ALFONSO BARRS Family..> 17-May-2006 21:02 386k
Abram Bell Picture.jpg 13-Oct-2005 19:13 27k
Al Barrs Picture OCT..> 16-Oct-2005 13:34 8k
Album A Adetha Bell ..> 26-Mar-2006 23:22 65k
Album B Adetha Bell ..> 26-Mar-2006 23:31 1.4M
Album C Adetha Bell ..> 26-Mar-2006 23:42 1.8M
Album D Adetha Bell ..> 26-Mar-2006 23:51 1.5M
Album E Adetha Bell ..> 27-Mar-2006 00:00 1.6M
Album F Adetha Bell ..> 27-Mar-2006 00:11 1.7M
Album G Adetha Bell ..> 27-Mar-2006 00:22 1.7M
Album H Adetha Bell ..> 27-Mar-2006 00:31 1.6M
Album I Adetha Bell ..> 27-Mar-2006 00:40 1.3M
Ambrose Toole Family..> 23-Jan-2006 23:00 160k
Andrew J BARRS TREE.doc 08-Jun-2009 21:50 36k
Andrew J. BARRS Res..> 23-Jan-2006 22:31 488k
BARRS CENSUS REPORTS..> 23-Jan-2006 22:39 425k
BARRS DNA PROJECT WE..> 23-Jan-2006 22:33 27k
BARRS FAMILY HISTORY..> 13-Oct-2005 20:26 83k
BARRS TOFT HAMLET FA..> 13-Oct-2005 19:15 315k
BARRSVILLE MAP 1880.jpg 17-Oct-2005 23:15 77k
BARRSVILLE MAP 1893.jpg 17-Oct-2005 23:16 92k
BARRSVILLE MAP 1898.jpg 17-Oct-2005 23:16 113k
BARRSVILLE MAP 1904.jpg 17-Oct-2005 23:16 107k
BARRSVILLE MAP 1916.jpg 17-Oct-2005 23:15 36k
BARRSVILLE MAP OF 18..> 17-Oct-2005 23:17 89k
BARRSVILLE ON MAP 18..> 17-Oct-2005 23:17 88k
BARRSVILLE ON MAP 19..> 17-Oct-2005 23:18 82k
BARRSVILLE ON MAP FI..> 17-Oct-2005 23:18 24k
BARRSVILLE and ELLIS..> 17-Oct-2005 23:14 56k
BARRS_AND_BELL_FAMIL..> 20-Oct-2005 22:04 399k
BROOKS COUNTY CENSUS..> 17-Feb-2006 22:09 29k
Barrrs Ancestry.doc 17-Feb-2006 21:44 135k
Barrs B&W Coat of Ar..> 13-Oct-2005 19:13 28k
Barrs Family Lineage..> 23-Jan-2006 21:02 21k
Barrs Toft Hamlet Fa..> 17-Oct-2005 23:14 174k
Barrs in St. Peters ..> 17-Feb-2006 22:05 22k
Barrsville Columbia ..> 12-Oct-2005 20:10 7k
Barrsville Map.jpeg 16-Oct-2005 13:43 158k
Bell, Fielding, Tool..> 16-Oct-2005 13:45 184k
Bulkington Church 01..> 13-Oct-2005 19:31 26k
Bulkington Village P..> 17-Oct-2005 23:20 35k
Bulkington Village S..> 17-Oct-2005 23:19 64k
Country View Warwick..> 17-Oct-2005 23:20 77k
Daytown Boarding Hou..> 13-Oct-2005 19:19 101k
Dr. Jack L. Barrs.tif 16-Oct-2005 13:40 401k
Dunchurch Smithy 190..> 16-Oct-2005 13:16 32k
Dunchurch Village Ce..> 27-Oct-2005 13:28 54k
England Pictures Cot..> 27-Oct-2005 14:25 218k
Farm Road Warwickshi..> 17-Oct-2005 23:20 80k
Farmland and Farming..> 27-Oct-2005 13:31 520k
Fielding and I. N. B..> 16-Oct-2005 13:20 716k
GG Grandfather Henry..> 16-Oct-2005 13:22 96k
George Grandberry Ba..> 28-Mar-2006 16:58 2.7M
Grandma Hester Ann T..> 16-Oct-2005 13:22 6k
Grissman Research of..> 23-Jan-2006 23:11 35k
HEART OF ENGLAND WAR..> 27-Oct-2005 13:39 762k
Henry Toole and Hest..> 23-Jan-2006 23:04 299k
Henry W. Toole HOME ..> 16-Oct-2005 13:27 348k
Henry W. Toole and B..> 16-Oct-2005 13:25 244k
Henry and Hester Ann..> 23-Jan-2006 23:14 348k
Henry and Hestereta ..> 15-Jun-2009 00:31 25k
Hester Ann McCardell..> 23-Jan-2006 23:20 435k
Hill Farm Warwickshi..> 17-Oct-2005 23:21 53k
ISAAC NEWTON BARRS F..> 23-Jan-2006 21:00 44k
Isaac Newton Barrs F..> 13-Oct-2005 19:25 49k
Isaac Newton Barrs L..> 13-Oct-2005 19:25 44k
Isaac Newton Barrs w..> 13-Oct-2005 19:25 17k
Isaac Newton Barrs.jpg 16-Oct-2005 13:42 12k
Isaac Newton and Mar..> 13-Oct-2005 19:24 53k
JOHN BARRS AND SARAH..> 09-Dec-2005 23:05 2.2M
James C. Barrs' Stor..> 20-Oct-2005 22:55 422k
Jasper Parker and Lu..> 23-Jan-2006 23:21 281k
John W. Barrs & wife..> 16-Oct-2005 13:38 867k
John Wesley Barrs.jpg 16-Oct-2005 13:43 11k
Judge W. Bell 16-Oct-2005 13:27 24k
Laler Toole-Parker T..> 23-Jan-2006 23:24 262k
Landscape Pictures o..> 27-Oct-2005 13:48 426k
Lilla (Pridgeon) Too..> 23-Jan-2006 23:18 108k
Map of Barrs Family ..> 17-Oct-2005 23:25 98k
Mary Elizabeth and I..> 13-Oct-2005 19:26 23k
Morgan Family Tree.html 01-Nov-2005 21:25 102k
Newman Family of Gra..> 24-Jan-2006 00:03 5.4M
Old Barrs Forge Thur..> 17-Oct-2005 23:23 37k
Old Forge Thurlaston..> 17-Oct-2005 23:29 316k
Old Forge Thurlaston..> 17-Oct-2005 23:27 318k
Old Forge Thurlaston..> 17-Oct-2005 23:28 315k
Ordnance Survey Map ..> 27-Oct-2005 15:28 1.7M
Pubs And Inns of War..> 27-Oct-2005 13:51 370k
Rev George Barrs 01A..> 04-Jan-2006 21:23 32k
Rev George Barrs 02A..> 04-Jan-2006 21:20 30k
Rev George Barrs 03A..> 04-Jan-2006 21:20 29k
Rivers of Warwickshi..> 27-Oct-2005 13:53 393k
Robert Bell to Al Ba..> 23-Jan-2006 22:48 88k
Rufus Toole.jpg 23-Jan-2006 23:21 119k
ST PETERS CHURCH 005..> 17-Oct-2005 23:29 437k
Saint Peters Parish ..> 27-Oct-2005 13:55 233k
St Peters and St Pau..> 27-Oct-2005 14:30 882k
St. Peters Church Ce..> 27-Oct-2005 14:23 71k
St. Peters Church Ce..> 27-Oct-2005 14:23 72k
St. Peters Parish Ch..> 27-Oct-2005 14:14 71k
St. Peters Parish Ch..> 27-Oct-2005 14:15 72k
Thatched Roof Wattle..> 17-Oct-2005 23:22 8k
Thurlaston Warwicksh..> 27-Oct-2005 15:38 3.4M
Tony and Al Barrs SE..> 16-Oct-2005 13:40 577k
Tony and Al Barrs SE..> 16-Oct-2005 13:40 45k
Toole Family Tree of..> 23-Jan-2006 21:01 49k
Warwickshire England..> 27-Oct-2005 15:20 1.1M
Warwickshire England..> 27-Oct-2005 15:14 1.3M
Will of Richard Clar..> 27-Oct-2005 14:54 2.2M
William Barrs Will o..> 27-Oct-2005 14:41 22k
William Barrs Will o..> 27-Oct-2005 14:25 21k
William Hunter Toole..> 23-Jan-2006 23:24 256k
William W. and James..> 21-Oct-2005 13:42 71k
William and James Ba..> 27-Oct-2005 14:22 77k
barrs1.html 18-Oct-2005 11:57 25k
barrs2.html 13-Oct-2005 00:52 5k
barrs3.html 13-Oct-2005 00:53 9k
barrs4.html 13-Oct-2005 00:53 13k
barrs5.html 13-Oct-2005 00:53 6k
barrs6.html 13-Oct-2005 00:53 9k
barrs7.html 13-Oct-2005 00:53 12k
barrs8.html 13-Oct-2005 00:53 16k
Patchy/1.3.31 Server at users.wfeca.net Port 80